NASDAQ100 TRADING SIGNAL   99,1%
2008-11-21    
CHART STOCK ADVISED POSITION LAST PRICE B=BUY S=SELL F=FLAT THRESHOLD PRICE % P/L FROM OPENING OPENING DATE
AAPL APPLE COMPUTER S 82,58 - 91,49 9,7% 31 2008-10-21
ADBE ADOBE SYSTEMS INC S 21,38 - 23,64 9,6% 9 2008-11-12
ADSK AUTODESK INC S 14,37 - 32,15 55,3% 65 2008-09-17
AKAM AKAMAI TECH INC S 10,52 - 23,34 54,9% 113 2008-07-31
ALTR ALTERA CP S 14,27 - 18,84 24,3% 48 2008-10-04
AMAT APPLIED MATERIALS S 8,35 - 15,7 46,8% 65 2008-09-17
AMGN AMGEN (B) F 54,9 - 58,87 0,0% 0 2008-11-07
AMLN AMYLIN PHARMA INC S 6,05 - 19,79 69,4% 51 2008-10-01
AMZN AMAZON.COM INC S 37,87 - 69,12 45,2% 126 2008-07-18
APOL APOLLO GP INC A (B) F 70,09 - 70,23 0,0% 0 2008-11-04
ATVI ACTIVISION INC S 10,3 - 12,54 17,9% 48 2008-10-04
BBBY BED BATH & BEYOND S 17,54 - 23,89 26,6% 37 2008-10-15
BIDU BAIDU.COM, INC. S 112,69 - 282,04 60,0% 129 2008-07-15
BIIB BIOGEN IDEC INC F 39,64 - 0
BRCM BROADCOM CORP CL A S 14,09 - 20,65 31,8% 66 2008-09-16
CA CA INC F 26,22 - 0
CDNS CADENCE DESIGN SYS S 3,12 - 10,1 69,1% 144 2008-06-30
CELG CELGENE CP S 47,5 - 55,76 14,8% 2 2008-11-19
CEPH CEPHALON INC F 69,86 - 0
CHKP CHECK POINT SOFTWA F 19,65 - 0
CHRW C.H. ROBINSON WW (S) F 48,14 - 47,25 0,0% 0 2008-11-19
CMCSA COMCAST CP A (S) F 14,07 - 13,3 0,0% 0 2008-11-20
COST COSTCO WHOLESALE C S 46,71 - 54,4 14,1% 42 2008-10-10
CSCO CISCO SYS INC S 15,17 - 24,2 37,3% 302 2008-01-24
CTAS CINTAS CP S 21,21 - 23,95 11,4% 44 2008-10-08
CTSH COGNIZANT TECH SOL S 15,58 - 26,88 42,0% 70 2008-09-12
CTXS CITRIX SYSTEMS S 22,89 - 22,95 0,3% 7 2008-11-14
DELL DELL INC S 9,3 - 15,98 41,8% 66 2008-09-16
DISH DISH NETWORK CORP S 9,01 - 15,05 40,1% 15 2008-11-06
DTV THE DIRECTV GROUP I S 20,01 - 23,59 15,2% 46 2008-10-06
EBAY EBAY INC S 12,01 - 34,09 64,8% 387 2007-10-31
ERTS ELECTRONIC ARTS S 18,87 - 41,04 54,0% 65 2008-09-17
ESRX EXPRESS SCRIPTS CO S 53,72 - 65,49 18,0% 46 2008-10-06
EXPD EXPEDITORS INTL S 29,13 - 33 11,7% 48 2008-10-04
EXPE EXPEDIA, INC. S 6,53 - 21,66 69,9% 182 2008-05-23
FAST FASTENAL CO (S) F 35,59 - 33,32 0,0% 0 2008-11-14
FISV FISERV INC S 30,07 - 40,95 26,6% 46 2008-10-06
FLEX FLEXTRONICS INTL S 1,99 - 8,75 77,3% 134 2008-07-10
FMCN FOCUS MEDIA HOLDING S 6,57 - 33,22 80,2% 247 2008-03-19
FWLT FOSTER WHEELER S 16,24 - 61,39 73,5% 136 2008-07-08
GENZ GENZYME CORPORATION S 67,19 - 70,51 4,7% 38 2008-10-14
GILD GILEAD SCIENCES S 41,46 - 44,71 7,3% 60 2008-09-22
GOOG GOOGLE S 262,43 - 542,3 51,6% 150 2008-06-24
GRMN GARMIN LTD S 15,77 - 59,26 73,4% 305 2008-01-21
HANS HANSEN NATURAL COR S 24,58 - 27,13 9,4% 142 2008-07-02
HOLX HOLOGIC INC S 11,84 - 18,47 35,9% 113 2008-07-31
HSIC HENRY SCHEIN INC S 34,26 - 51,63 33,6% 53 2008-09-29
IACI IAC/INTERACTIVE S 14,93 - 26,87 44,4% 347 2007-12-10
INFY INFOSYS TECHN ADS S 22,96 - 38,45 40,3% 73 2008-09-09
INTC INTEL CP S 13,11 - 20,52 36,1% 78 2008-09-04
INTU INTUIT INC F 22,6 - 0
ISRG INTUITIVE SURG INC S 118,26 - 268,11 55,9% 73 2008-09-09
JAVA SUN MICROSYSTEMS INC S 3,02 - 8,86 65,9% 86 2008-08-27
JNPR JUNIPER NETWORKS S 14,91 - 15,15 1,6% 9 2008-11-12
JOYG JOY GLOBAL INC S 17,55 - 53,05 66,9% 79 2008-09-03
KLAC KL A-TENCOR CP S 16,57 - 40,07 58,6% 154 2008-06-20
LAMR LAMAR ADVERTIS A S 11,02 - 49,57 77,8% 445 2007-09-03
LBTYA LIBERTY GLOBAL CL-A S 10,94 - 33,71 67,5% 238 2008-03-28
LEAP LEAP WIRELESS NEW S 15,46 - 35,73 56,7% 53 2008-09-29
LINTA LIBERTY MED INT A S 2,19 - 19,28 88,6% 330 2007-12-27
LLTC LINEAR TECHNOLOGY S 18,9 - 31,67 40,3% 140 2008-07-04
LOGI LOGITECH INT SA S 12,54 - 26,06 51,9% 91 2008-08-22
LRCX LAM RESEARCH CP S 17,82 - 40,42 55,9% 220