S&P MIB TRADING SIGNAL   14,0%
2010-08-06    
CHART STOCK ADVISED POSITION LAST PRICE B=BUY S=SELL F=FLAT THRESHOLD PRICE % P/L FROM OPENING OPENING DATE
A2A.MI A2A S 1,16 - 1,162 0,2% 80 2010-05-18
AGL.MI AUTOGRILL SPA B 9,58 - 9,44 1,5% 165 2010-02-22
ATL.MI ATLANTIA S 15,3 - 15,33 0,2% 78 2010-05-20
BMPS.MI BCA MPS S 1,017 - 1,09 6,7% 117 2010-04-11
BP.MI BANCA POPOLARE S 4,9525 - 5,84 15,2% 277 2009-11-02
BUL.MI BULGARI . (B) F 6,07 - 0
BZU.MI BUZZI UNICEM (S) F 8,425 - 8,2 0,0% 0 2010-06-07
ENEL.MI ENEL . F 3,835 - 0
ENI.MI ENI . F 16,34 - 0
F.MI FIAT . (S) F 10,21 - 8,555 0,0% 0 2010-06-07
FNC.MI FINMECCANICA S 8,575 - 10,62 19,3% 196 2010-01-22
FSA.MI FONDIARIA-SAI S 8,52 - 11,12 23,4% 165 2010-02-22
G.MI GENERALI ASS S 15,55 - 16,06 3,2% 177 2010-02-10
GEO.MI GEOX (B) F 4,27 B 4,27 0,0% 0 2010-08-06
IPG.MI IMPREGILO S 2,075 - 2,24 7,4% 177 2010-02-10
ISP.MI INTESA SANPAOLO S 2,5125 - 2,56 1,9% 177 2010-02-10
IT.MI ITALCEMENTI S 6,235 - 8,11 23,1% 171 2010-02-16
LTO.MI LOTTOMATICA F 11,39 - 0
LUX.MI LUXOTTICA GROUP B 19,74 - 18,15 8,8% 320 2009-09-20
MB.MI MEDIOBANCA . S 6,97 - 8,61 19,0% 281 2009-10-29
MED.MI MEDIOLANUM . S 3,335 - 3,86 13,6% 177 2010-02-10
MS.MI MEDIASET S.P.A B 4,9 - 4,4575 9,9% 350 2009-08-21
PLT.MI PARMALAT F 1,828 F 1,509 17,5% 493 2009-03-31
PMI.MI BCA POP MILANO (S) F 4,0575 - 3,66 0,0% 0 2010-05-07
PRY.MI PRYSMIAN (S) F 13,13 - 11,52 0,0% 0 2010-05-20
SPM.MI SAIPEM B 27,72 - 19,03 45,7% 340 2009-08-31
SRG.MI SNAM RETE GAS B 3,545 - 3,5025 1,2% 234 2009-12-15
TEN.MI TENARIS F 14,51 - 0
TIT.MI TELECOM ITALIA S 1,021 - 1,045 2,3% 239 2009-12-10
TRN.MI TERNA B 3,1525 - 3,025 4,2% 157 2010-03-02
UBI.MI UBI BANCA (S) F 8,13 - 7,6 0,0% 0 2010-05-18
UCG.MI UNICREDITO IT S 2,0725 - 2,245 7,7% 201 2010-01-17
UNI.MI UNIPOL . S 0,5755 - 0,828 30,5% 117 2010-04-11