S&P 500 TRADING SIGNAL   112,3%
2008-11-21    
CHART STOCK ADVISED POSITION LAST PRICE B=BUY S=SELL F=FLAT THRESHOLD PRICE % P/L FROM OPENING OPENING DATE
A AGILENT TECHNOLOGIES S 17,29 - 32,06 46,1% 73 2008-09-09
AA ALCOA INC S 8,44 - 32,11 73,7% 142 2008-07-02
AAPL APPLE COMPUTER S 82,58 - 160,18 48,4% 77 2008-09-05
ABC AMERISOURCEBERGEN CORPORATION S 29,75 - 37,91 21,5% 65 2008-09-17
ABI APPLERA CORPORATION APPLIED BI S 27,81 - 31,11 10,6% 45 2008-10-07
ABT ABBOTT LABORATORIES F 51,52 - 0
ACAS AMER CAP STRATEGIE S 4,43 - 18,88 76,5% 46 2008-10-06
ACS AFFILIATED COMPUTER SERVICES I S 37,3 - 40,67 8,3% 37 2008-10-15
ADBE ADOBE SYSTEMS INC S 21,38 - 23,64 9,6% 9 2008-11-12
ADI ANALOG DEVICES INC S 16,92 - 29,74 43,1% 134 2008-07-10
ADM ARCHER DANIELS MIDLAND CO S 24,83 - 39,86 37,7% 177 2008-05-28
ADP AUTOMATIC DATA PROCESSING (S) F 35,25 - 34,8 0,0% 0 2008-10-10
ADSK AUTODESK INC S 14,37 - 32,15 55,3% 65 2008-09-17
AEE AMEREN CORPORATION (B) F 32,66 - 33,57 0,0% 0 2008-11-04
AEP AMERICAN ELECTRIC POWER INC. S 29,01 - 38,09 23,8% 78 2008-09-04
AES AES CORPORATION (THE) S 7,26 - 18,05 59,8% 136 2008-07-08
AET AETNA INC S 17,68 - 42,65 58,5% 255 2008-03-11
AFL AFLAC INC. S 33,71 - 53,09 36,5% 120 2008-07-24
AGN ALLERGAN INC. S 31,57 - 46,65 32,3% 48 2008-10-04
AIG AMERICAN INTL GROUP INC. S 1,6 - 52,05 96,9% 308 2008-01-18
AIV APARTMENT INVESTMENT & MGMT. C S 9 - 25,5 64,7% 45 2008-10-07
AIZ ASSURANT INC S 15,06 - 60,12 75,0% 113 2008-07-31
AKAM AKAMAI TECH INC S 10,52 - 23,34 54,9% 113 2008-07-31
ALL ALLSTATE CORPORATION (THE) S 21,52 - 49,85 56,8% 158 2008-06-16
ALTR ALTERA CP S 14,27 - 18,84 24,3% 48 2008-10-04
AMAT APPLIED MATERIALS S 8,35 - 15,7 46,8% 65 2008-09-17
AMD ADVANCED MICRO DEVICES S 1,82 - 10,78 83,1% 371 2007-11-16
AMGN AMGEN (B) F 54,9 - 58,87 0,0% 0 2008-11-07
AMP AMERIPRISE FINANCIAL INC WI S 12,37 - 40,4 69,4% 56 2008-09-26
AMT AMER TOWER CP S 20,92 - 39,57 47,1% 123 2008-07-21
AMZN AMAZON.COM INC S 37,87 - 69,12 45,2% 126 2008-07-18
AN AUTONATION INC S 6,45 - 10,59 39,1% 46 2008-10-06
ANF ABERCROMBIE & FITCH S 14,64 - 54,03 72,9% 134 2008-07-10
AOC AON CORPORATION (B) F 42,18 B 42,18 0,0% 0 2008-11-21
APA APACHE CORP S 68,07 - 108,76 37,4% 121 2008-07-23
APC ANADARKO PETROLEUM CORP S 33,07 - 58,98 43,9% 119 2008-07-25
APD AIR PROD CHEM INC S 44,44 - 79,1 43,8% 65 2008-09-17
APOL APOLLO GP INC A (B) F 70,09 - 70,23 0,0% 0 2008-11-04
ATI ALLEGHENY TECHNOLOGIES INCORPO S 16,94 - 71,36 76,3% 235 2008-03-31
AVB AVALONBAY CMTYS S 47,8 - 89,63 46,7% 50 2008-10-02
AVP AVON PRODUCTS INC. S 19,65 - 39,5 50,3% 65 2008-09-17
AVY AVERY INTERNATIONAL S 27,03 - 42,34 36,2% 48 2008-10-04
AW ALLIED WASTE INDUSTRIES INC (B) F 9,28 - 10,5 0,0% 0 2008-11-07
AXP AMERICAN EXPRESS COMPANY S 18,69 - 44,65 58,1% 167 2008-06-07
AYE ALLEGHENY POWER SYSTEM INC. S 30,37 - 51,22 40,7% 148 2008-06-26
AZO AUTOZONE INC. (NEVADA) S 92,41 - 104,59 11,6% 4 2008-11-17
BA BOEING COMPANY S 39,58 - 57 30,6% 65 2008-09-17
BAC BANK OF AMERICA CORPORATION S 11,47 - 23,82 51,8% 37 2008-10-15
BAX BAXTER INTERNATIONAL INC. S 51,21 - 60,78 15,7% 38 2008-10-14
BBBY BED BATH & BEYOND S 17,54 - 23,89 26,6% 37 2008-10-15
BBT BB&T CORPORATION S 24,71 - 26,55 6,9% 3 2008-11-18
BBY BEST BUY CO. INC. S 17,63 - 36,58 51,8% 53 2008-09-29
BCR BARD C R INC. S 81,01 - 82 1,2% 42 2008-10-10
BDK BLACK & DECKER CORPORATION S 35,54 - 55,87 36,4% 48 2008-10-04
BDX BECTON DICKINSON & CO. S 61,13 - 67,5 9,4% 42 2008-10-10
BEN FRANKLIN RESOURCES S 52,1 - 83,8 37,8% 53 2008-09-29
BF-B BROWN-FORMAN CORP. CLASS B S 43,67 - 68,52 36,3% 45 2008-10-07
BHI BAKER HUGHES INC. S 29,32 - 80,02 63,4% 134 2008-07-10
BIG BIG LOTS INC S 14,84 - 26,95 44,9% 46 2008-10-06
BIIB BIOGEN IDEC INC F 39,64 - 0
BJS BJ SERVICES COMPANY